Weather in Brussels
Clouds (few clouds)
5 °C
Humidity: 80% Pressure: 1025 hPa Wind: 2 km/h NE
Current Weather Forecast for Brussels
| Time | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
scattered clouds |
clear sky |
| Temperature | 5 °C | 3 °C | 1 °C |
| Wind Speed | 2 km/h | 0 km/h | 2 km/h |
| Wind Direction | NE | NE | SW |
| Humidity | 80% | 81% | 85% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | -0 °C | -1 °C | -1 °C | 1 °C | 3 °C | 3 °C | 2 °C | 3 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h |
| Wind Direction | SW | SW | SW | S | S | S | S | S |
| Humidity | 89% | 89% | 77% | 65% | 59% | 66% | 69% | 65% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
light snow |
light snow |
light rain |
light rain |
light rain |
broken clouds |
scattered clouds |
| Temperature | 2 °C | -0 °C | 1 °C | 1 °C | 3 °C | 7 °C | 5 °C | 4 °C |
| Wind Speed | 7 km/h | 6 km/h | 8 km/h | 7 km/h | 6 km/h | 10 km/h | 7 km/h | 6 km/h |
| Wind Direction | S | S | S | S | S | W | SW | SW |
| Humidity | 66% | 85% | 90% | 89% | 90% | 81% | 87% | 89% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | scattered clouds |
clear sky |
few clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 3 °C | 3 °C | 3 °C | 4 °C | 7 °C | 7 °C | 5 °C | 4 °C |
| Wind Speed | 7 km/h | 6 km/h | 6 km/h | 5 km/h | 5 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
| Humidity | 92% | 93% | 95% | 94% | 84% | 85% | 94% | 95% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
scattered clouds |
light rain |
light rain |
light rain |
overcast clouds |
light rain |
light rain |
| Temperature | 4 °C | 3 °C | 4 °C | 4 °C | 4 °C | 4 °C | 3 °C | 3 °C |
| Wind Speed | 2 km/h | 3 km/h | 2 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h |
| Wind Direction | SW | SW | NW | N | N | N | N | N |
| Humidity | 94% | 92% | 98% | 96% | 96% | 96% | 96% | 93% |
scattered clouds
clear sky
overcast clouds
light snow
few clouds
light rain